<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>- - - - look-s - - - &#62;</title>
	<atom:link href="http://www.look-s.de/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.look-s.de</link>
	<description>by Jens Hoffmann</description>
	<lastBuildDate>Thu, 02 May 2013 07:11:40 +0000</lastBuildDate>
	<language>de-DE</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Skye</title>
		<link>http://www.look-s.de/?p=4065</link>
		<comments>http://www.look-s.de/?p=4065#comments</comments>
		<pubDate>Thu, 02 May 2013 07:11:40 +0000</pubDate>
		<dc:creator>Jens</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[503CW]]></category>
		<category><![CDATA[bw]]></category>
		<category><![CDATA[Distagon]]></category>
		<category><![CDATA[Hasselblad]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Moersch Photochemicals]]></category>
		<category><![CDATA[Polywarmtone]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[SE1]]></category>
		<category><![CDATA[Tri-X]]></category>
		<category><![CDATA[Xtol]]></category>

		<guid isPermaLink="false">http://www.look-s.de/?p=4065</guid>
		<description><![CDATA[Somewhere lost on the Isle of Skye I found time for the darkroom and decided to use my last sheets of 30x40cm Polywarmtone paper for some new interpretations of 2012 Scotland photos. The shot was [...]]]></description>
				<content:encoded><![CDATA[<img width="800" height="803" src="http://www.look-s.de/wp-content/uploads/2013/04/SkyePWT.jpg" class="attachment-large" alt="SkyePWT" /><p><a href="http://www.look-s.de/wp-content/uploads/2013/04/SkyePWT.jpg"><img class="aligncenter size-full wp-image-4060" alt="SkyePWT" src="http://www.look-s.de/wp-content/uploads/2013/04/SkyePWT.jpg" width="800" height="803" /></a><br />
Somewhere lost on the Isle of Skye <img src='http://www.look-s.de/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I found time for the darkroom and decided to use my last sheets of 30x40cm Polywarmtone paper for some new interpretations of 2012 Scotland photos. The shot was taken with the 503CW on Kodak Tri-X@400 developed in Xtol 1+1. Printed on Forte PWT RC with Moersch SE1 Sepia. No additional toning.<br />
This print size unfortunately cannot be scanned with my V700. I had to use my old D70 DSLR&#8230;.and I hate it °°</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.look-s.de%2F%3Fp%3D4065&amp;title=Skye" id="wpa2a_2"><img src="http://www.look-s.de/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.look-s.de/?feed=rss2&#038;p=4065</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lewis</title>
		<link>http://www.look-s.de/?p=4061</link>
		<comments>http://www.look-s.de/?p=4061#comments</comments>
		<pubDate>Sat, 20 Apr 2013 11:58:55 +0000</pubDate>
		<dc:creator>Jens</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[503CW]]></category>
		<category><![CDATA[bw]]></category>
		<category><![CDATA[Distagon]]></category>
		<category><![CDATA[Hasselblad]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Moersch Photochemicals]]></category>
		<category><![CDATA[Polywarmtone]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[SE1]]></category>
		<category><![CDATA[Tri-X]]></category>
		<category><![CDATA[Xtol]]></category>

		<guid isPermaLink="false">http://www.look-s.de/?p=4061</guid>
		<description><![CDATA[At one end of the Isle of Lewis I found time for the darkroom and decided to use my last sheets of 30x40cm Polywarmtone paper for some new interpretations of 2012 Scotland photos. The shot [...]]]></description>
				<content:encoded><![CDATA[<img width="800" height="812" src="http://www.look-s.de/wp-content/uploads/2013/04/house_pwt.jpg" class="attachment-large" alt="house_pwt" /><p><a href="http://www.look-s.de/wp-content/uploads/2013/04/house_pwt.jpg"><img class="aligncenter size-full wp-image-4059" alt="house_pwt" src="http://www.look-s.de/wp-content/uploads/2013/04/house_pwt.jpg" width="800" height="812" /></a></p>
<p>At one end of the Isle of Lewis <img src='http://www.look-s.de/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I found time for the darkroom and decided to use my last sheets of 30x40cm Polywarmtone paper for some new interpretations of 2012 Scotland photos. The shot was taken with the 503CW on Kodak Tri-X@400 developed in Xtol 1+1. Printed on Forte PWT RC with Moersch SE1 Sepia. No additional toning.<br />
This print size unfortunately cannot be scanned with my V700. I had to use my old D70 DSLR&#8230;.°°</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.look-s.de%2F%3Fp%3D4061&amp;title=Lewis" id="wpa2a_4"><img src="http://www.look-s.de/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.look-s.de/?feed=rss2&#038;p=4061</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stairway</title>
		<link>http://www.look-s.de/?p=4056</link>
		<comments>http://www.look-s.de/?p=4056#comments</comments>
		<pubDate>Mon, 15 Apr 2013 11:18:36 +0000</pubDate>
		<dc:creator>Jens</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[ECO 4812]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Moersch Photochemicals]]></category>
		<category><![CDATA[MT3]]></category>
		<category><![CDATA[Nikon F4]]></category>
		<category><![CDATA[Record-Rapid]]></category>
		<category><![CDATA[Tri-X]]></category>
		<category><![CDATA[Xtol]]></category>

		<guid isPermaLink="false">http://www.look-s.de/?p=4056</guid>
		<description><![CDATA[Languedoc, Farnce. Shot taken with the Nikon F4 on Kodak Tri-X developed in Xtol. Printed on AGFA Record Rapid 1+1 with Moersch ECO4812. Toned with MT3 sulphide (e).]]></description>
				<content:encoded><![CDATA[<img width="900" height="618" src="http://www.look-s.de/wp-content/uploads/2013/02/stairway2leoschwefel.jpg" class="attachment-large" alt="stairway2leoschwefel" /><p><a href="http://www.look-s.de/wp-content/uploads/2013/02/stairway2leoschwefel.jpg"><img class="aligncenter size-full wp-image-4024" alt="stairway2leoschwefel" src="http://www.look-s.de/wp-content/uploads/2013/02/stairway2leoschwefel.jpg" width="900" height="618" /></a></p>
<p>Languedoc, Farnce.<br />
Shot taken with the Nikon F4 on Kodak Tri-X developed in Xtol. Printed on AGFA Record Rapid 1+1 with Moersch ECO4812. Toned with MT3 sulphide (e).</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.look-s.de%2F%3Fp%3D4056&amp;title=Stairway" id="wpa2a_6"><img src="http://www.look-s.de/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.look-s.de/?feed=rss2&#038;p=4056</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balnakail</title>
		<link>http://www.look-s.de/?p=4052</link>
		<comments>http://www.look-s.de/?p=4052#comments</comments>
		<pubDate>Tue, 02 Apr 2013 17:26:21 +0000</pubDate>
		<dc:creator>Jens</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[bw]]></category>
		<category><![CDATA[cemetery]]></category>
		<category><![CDATA[Leica]]></category>
		<category><![CDATA[MCP]]></category>
		<category><![CDATA[MT1]]></category>
		<category><![CDATA[MT3]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[SE1]]></category>
		<category><![CDATA[Tri-X]]></category>
		<category><![CDATA[Xtol]]></category>

		<guid isPermaLink="false">http://www.look-s.de/?p=4052</guid>
		<description><![CDATA[Near Durness. Did I mention before that this is one of the places where I would like to be buried? Shot taken with the M6 on Kodak Tri-X@400 developed in Xtol 1+1. Printed on old [...]]]></description>
				<content:encoded><![CDATA[<img width="900" height="604" src="http://www.look-s.de/wp-content/uploads/2013/04/Durness2-print.jpg" class="attachment-large" alt="Durness2-print" /><div id="description_div">
<p><a href="http://www.look-s.de/wp-content/uploads/2013/04/Durness2-print.jpg"><img class="aligncenter size-full wp-image-4051" alt="Durness2-print" src="http://www.look-s.de/wp-content/uploads/2013/04/Durness2-print.jpg" width="900" height="604" /></a></p>
<p id="yui_3_7_3_3_1364923274894_2306">Near Durness. Did I mention before that this is one of the places where I would like to be buried? <img src='http://www.look-s.de/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p id="yui_3_7_3_3_1364923274894_2308">Shot taken with the M6 on Kodak Tri-X@400 developed in Xtol 1+1. Printed on old AGFA MCP 312 with Moersch SE1 sepia. Toned with MT1 Selen and MT3 sulphide (E).</p>
</div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.look-s.de%2F%3Fp%3D4052&amp;title=Balnakail" id="wpa2a_8"><img src="http://www.look-s.de/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.look-s.de/?feed=rss2&#038;p=4052</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Afternoon Lake 2</title>
		<link>http://www.look-s.de/?p=4046</link>
		<comments>http://www.look-s.de/?p=4046#comments</comments>
		<pubDate>Wed, 27 Mar 2013 19:12:28 +0000</pubDate>
		<dc:creator>Jens</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[8x10]]></category>
		<category><![CDATA[bw]]></category>
		<category><![CDATA[Deardorff]]></category>
		<category><![CDATA[ECO 4812]]></category>
		<category><![CDATA[efke 100]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Leonar]]></category>
		<category><![CDATA[Moersch Photochemicals]]></category>
		<category><![CDATA[Promicrol]]></category>
		<category><![CDATA[SE1]]></category>

		<guid isPermaLink="false">http://www.look-s.de/?p=4046</guid>
		<description><![CDATA[Near the River Sieg. Shot taken with the Deardorff 8&#215;10 and the Wollensak 159mm Velostigmat Ser. III on EFKE 100 PL developed in Promicrol 1+14 for 7.45 minutes. Contact print on very old Leonar Umbrano [...]]]></description>
				<content:encoded><![CDATA[<img width="900" height="716" src="http://www.look-s.de/wp-content/uploads/2013/03/Lake2_Umbrano_MT1full.jpg" class="attachment-large" alt="Lake2_Umbrano_MT1full" /><p><a href="http://www.look-s.de/wp-content/uploads/2013/03/Lake2_Umbrano_MT1full.jpg"><img class="aligncenter size-full wp-image-4042" alt="Lake2_Umbrano_MT1full" src="http://www.look-s.de/wp-content/uploads/2013/03/Lake2_Umbrano_MT1full.jpg" width="900" height="716" /></a></p>
<p>Near the River Sieg.<br />
Shot taken with the Deardorff 8&#215;10 and the Wollensak 159mm Velostigmat Ser. III on EFKE 100 PL developed in Promicrol 1+14 for 7.45 minutes. Contact print on very old Leonar Umbrano Paper with Moersch SE1 sepia. Toned with MT1 selenium 1+10 for 40 sec.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.look-s.de%2F%3Fp%3D4046&amp;title=Afternoon%20Lake%202" id="wpa2a_10"><img src="http://www.look-s.de/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.look-s.de/?feed=rss2&#038;p=4046</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Afternoon Lake</title>
		<link>http://www.look-s.de/?p=4043</link>
		<comments>http://www.look-s.de/?p=4043#comments</comments>
		<pubDate>Thu, 21 Mar 2013 13:43:19 +0000</pubDate>
		<dc:creator>Jens</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[8x10]]></category>
		<category><![CDATA[bw]]></category>
		<category><![CDATA[Deardorff]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Leonar]]></category>
		<category><![CDATA[Moersch Photochemicals]]></category>
		<category><![CDATA[Promicrol]]></category>

		<guid isPermaLink="false">http://www.look-s.de/?p=4043</guid>
		<description><![CDATA[Near the River Sieg. Shot taken with the Deardorff 8&#215;10 and the Wollensak 159mm Velostigmat Ser. III on EFKE 100 PL developed in Promicrol 1+14 for 7.45 minutes. Contact print on very old Leonar Umbrano [...]]]></description>
				<content:encoded><![CDATA[<img width="900" height="718" src="http://www.look-s.de/wp-content/uploads/2013/03/Lake_Umbrano_MT1full.jpg" class="attachment-large" alt="Lake_Umbrano_MT1full" /><p><a href="http://www.look-s.de/wp-content/uploads/2013/03/Lake_Umbrano_MT1full.jpg"><img class="aligncenter size-full wp-image-4041" alt="Lake_Umbrano_MT1full" src="http://www.look-s.de/wp-content/uploads/2013/03/Lake_Umbrano_MT1full.jpg" width="900" height="718" /></a></p>
<p>Near the River Sieg.<br />
Shot taken with the Deardorff 8&#215;10 and the Wollensak 159mm Velostigmat Ser. III on EFKE 100 PL developed in Promicrol 1+14 for 7.45 minutes. Contact print on very old Leonar Umbrano Paper with Moersch SE1 sepia. Toned with MT1 selenium 1+10 for 40 sec.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.look-s.de%2F%3Fp%3D4043&amp;title=Afternoon%20Lake" id="wpa2a_12"><img src="http://www.look-s.de/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.look-s.de/?feed=rss2&#038;p=4043</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Summer &#8211; Redev. Lith</title>
		<link>http://www.look-s.de/?p=4036</link>
		<comments>http://www.look-s.de/?p=4036#comments</comments>
		<pubDate>Fri, 15 Mar 2013 21:55:36 +0000</pubDate>
		<dc:creator>Jens</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[4x5]]></category>
		<category><![CDATA[bw]]></category>
		<category><![CDATA[Easy Lith]]></category>
		<category><![CDATA[ECO 4812]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Leonar]]></category>
		<category><![CDATA[Lith Print]]></category>
		<category><![CDATA[Moersch Photochemicals]]></category>
		<category><![CDATA[Toyo 45A]]></category>
		<category><![CDATA[Tri-X]]></category>
		<category><![CDATA[Xtol]]></category>

		<guid isPermaLink="false">http://www.look-s.de/?p=4036</guid>
		<description><![CDATA[Shot taken with the Toyo 45A on Kodak 320TXP developed in Xtol 1+2. Printed on Leonar Leigrano (soft) using  Moersch Eco4812 (+0,5 stops), bleached and redeveloped in Moersch Easy Lith 5+5+1000 at 35°C (8 minutes). [...]]]></description>
				<content:encoded><![CDATA[<img width="900" height="686" src="http://www.look-s.de/wp-content/uploads/2013/02/FPsiegleonarrdlith.jpg" class="attachment-large" alt="FPsiegleonarrdlith" /><p><a href="http://www.look-s.de/wp-content/uploads/2013/02/FPsiegleonarrdlith.jpg"><img class="aligncenter size-full wp-image-4018" alt="FPsiegleonarrdlith" src="http://www.look-s.de/wp-content/uploads/2013/02/FPsiegleonarrdlith.jpg" width="900" height="686" /></a></p>
<p>Shot taken with the Toyo 45A on Kodak 320TXP developed in Xtol 1+2. Printed on Leonar Leigrano (soft) using  Moersch Eco4812 (+0,5 stops), bleached and redeveloped in Moersch Easy Lith 5+5+1000 at 35°C (8 minutes).<br />
I was really surprised which tone appeared. It was a bright, fat orange. The intensity was reduced during over night air drying on meshes (you can see the structure of the mesh in the shadow on the gras). I am lucky enough to have some more Leigrano und Umbrano left&#8230;.;)</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.look-s.de%2F%3Fp%3D4036&amp;title=Last%20Summer%20%E2%80%93%20Redev.%20Lith" id="wpa2a_14"><img src="http://www.look-s.de/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.look-s.de/?feed=rss2&#038;p=4036</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lamalou &#8211; Redevel. Lith</title>
		<link>http://www.look-s.de/?p=4033</link>
		<comments>http://www.look-s.de/?p=4033#comments</comments>
		<pubDate>Sat, 09 Mar 2013 16:58:59 +0000</pubDate>
		<dc:creator>Jens</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[bw]]></category>
		<category><![CDATA[cemetery]]></category>
		<category><![CDATA[Easy Lith]]></category>
		<category><![CDATA[ECO 4812]]></category>
		<category><![CDATA[efke IR 820]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[Leonar]]></category>
		<category><![CDATA[Lith Print]]></category>
		<category><![CDATA[Moersch EFD]]></category>
		<category><![CDATA[Moersch Photochemicals]]></category>

		<guid isPermaLink="false">http://www.look-s.de/?p=4033</guid>
		<description><![CDATA[F801s on Efke IR820 Aura developed in Moersch EFD. Printed on Leonar Leigrano (soft) using Moersch Eco4812 (+1 stop), bleached and redeveloped in Moersch Easy Lith 5+5+1000 at 35°C (8 minutes). The intensity was again [...]]]></description>
				<content:encoded><![CDATA[<img width="900" height="607" src="http://www.look-s.de/wp-content/uploads/2013/02/lamalou2IRleonarredevlith.jpg" class="attachment-large" alt="lamalou2IRleonarredevlith" /><p><a href="http://www.look-s.de/wp-content/uploads/2013/02/lamalou2IRleonarredevlith.jpg"><img class="aligncenter size-full wp-image-4025" alt="lamalou2IRleonarredevlith" src="http://www.look-s.de/wp-content/uploads/2013/02/lamalou2IRleonarredevlith.jpg" width="900" height="607" /></a></p>
<p>F801s on Efke IR820 Aura developed in Moersch EFD. Printed on Leonar Leigrano (soft) using Moersch Eco4812 (+1 stop), bleached and redeveloped in Moersch Easy Lith 5+5+1000 at 35°C (8 minutes).<br />
The intensity was again reduced during over night air drying on meshes (you can see the structure of the mesh in the shadows).</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.look-s.de%2F%3Fp%3D4033&amp;title=Lamalou%20%E2%80%93%20Redevel.%20Lith" id="wpa2a_16"><img src="http://www.look-s.de/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.look-s.de/?feed=rss2&#038;p=4033</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dreaming</title>
		<link>http://www.look-s.de/?p=4026</link>
		<comments>http://www.look-s.de/?p=4026#comments</comments>
		<pubDate>Tue, 26 Feb 2013 15:56:39 +0000</pubDate>
		<dc:creator>Jens</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[bw]]></category>
		<category><![CDATA[Child]]></category>
		<category><![CDATA[ECO 4812]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Moersch Photochemicals]]></category>
		<category><![CDATA[MT10]]></category>
		<category><![CDATA[Nikon F4]]></category>
		<category><![CDATA[Tri-X]]></category>
		<category><![CDATA[Xtol]]></category>

		<guid isPermaLink="false">http://www.look-s.de/?p=4026</guid>
		<description><![CDATA[Frieda during our last holidays. This version was printed on Leonar Leigrano with Moersch ECO4812 and toned with MT10 Goldtoner for 4 minutes to get this slight blue colour. Shot taken with theNikon F4 on [...]]]></description>
				<content:encoded><![CDATA[<img width="900" height="608" src="http://www.look-s.de/wp-content/uploads/2013/02/frieda2leonarmt10.jpg" class="attachment-large" alt="frieda2leonarmt10" /><p><a href="http://www.look-s.de/wp-content/uploads/2013/02/frieda2leonarmt10.jpg"><img class="aligncenter size-full wp-image-4023" alt="frieda2leonarmt10" src="http://www.look-s.de/wp-content/uploads/2013/02/frieda2leonarmt10.jpg" width="900" height="608" /></a></p>
<p>Frieda during our last holidays. This version was printed on Leonar Leigrano with Moersch ECO4812 and toned with MT10 Goldtoner for 4 minutes to get this slight blue colour.<br />
Shot taken with theNikon F4 on Kodak 400 Tri-X developed in Xtol 1+2.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.look-s.de%2F%3Fp%3D4026&amp;title=Dreaming" id="wpa2a_18"><img src="http://www.look-s.de/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.look-s.de/?feed=rss2&#038;p=4026</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balnakeil Church</title>
		<link>http://www.look-s.de/?p=4019</link>
		<comments>http://www.look-s.de/?p=4019#comments</comments>
		<pubDate>Mon, 25 Feb 2013 12:29:19 +0000</pubDate>
		<dc:creator>Jens</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[4x5]]></category>
		<category><![CDATA[bw]]></category>
		<category><![CDATA[cemetery]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Toyo 45A]]></category>
		<category><![CDATA[Tri-X]]></category>
		<category><![CDATA[TXP]]></category>
		<category><![CDATA[Xtol]]></category>

		<guid isPermaLink="false">http://www.look-s.de/?p=4019</guid>
		<description><![CDATA[This is one of the places where I would like to be buried Shot taken with the Toyo 45A on Kodak 320TXP developed in Xtol 1+2. Printed on very old Leonar Leigrano with Moersch ECO4812. [...]]]></description>
				<content:encoded><![CDATA[<img width="898" height="679" src="http://www.look-s.de/wp-content/uploads/2013/02/FPDurnessleonarleigranonormalb.jpg" class="attachment-large" alt="FPDurnessleonarleigranonormalb" /><div id="description_div">
<p><a href="http://www.look-s.de/wp-content/uploads/2013/02/FPDurnessleonarleigranonormalb.jpg"><img class="aligncenter size-full wp-image-4016" alt="FPDurnessleonarleigranonormalb" src="http://www.look-s.de/wp-content/uploads/2013/02/FPDurnessleonarleigranonormalb.jpg" width="898" height="679" /></a></p>
<p id="yui_3_7_3_3_1361795268409_2068">This is one of the places where I would like to be buried <img src='http://www.look-s.de/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p id="yui_3_7_3_3_1361795268409_2070">Shot taken with the Toyo 45A on Kodak 320TXP developed in Xtol 1+2. Printed on very old Leonar Leigrano with Moersch ECO4812. No additional toning.</p>
</div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.look-s.de%2F%3Fp%3D4019&amp;title=Balnakeil%20Church" id="wpa2a_20"><img src="http://www.look-s.de/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.look-s.de/?feed=rss2&#038;p=4019</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
